Home
Points Total
Format
Team USA
Team Canada
Event Rules
Stats
Bylaws
Affillated Club
Results

W-L-T Win = 2 Pts Tie = 1 Pts
 Player  4 Ball 4 Somes  Singles Pts 
 Sarwan Kumar 1-0-0  1-0-0  1-0-0 
 Ajay Prasad 1-0-0  1-0-0  1-0-0 
 Bijou Nath 1-0-0  1-0-0  1-0-0 
Graham Venkataya  0-0-1  1-0-0  1-0-0 
Raymond Kapoor  1-0-0  0-0-1  1-0-0 
 Pradeep Kumar 1-0-0  0-1-0  1-0-0 
Jimmy Nadan  0-1-0  1-0-0  1-0-0 
Azad Khan  0-0-1  0-0-1  1-0-0 
Neil Mishra  1-0-0  1-0-0  0-1-0 
Ben Azad  0-0-1  1-0-0  0-1-0 
Birendra Prasad  0-1-0  0-1-0  1-0-0 
Inderjit Singh  0-1-0  1-0-0  0-1-0 
Aman Bains  0-1-0  1-0-0  0-1-0 
Wasu Naiker  0-1-0  0-1-0  1-0-0 
Satish Prasad  0-1-0  1-0-0  0-1-0 
Dan Nagur 0-0-1  0-0-0  0-0-1  2
Ravin Singh  0-0-1  0-1-0  0-1-0 
 Mohammed Rafiq 0-1-0  0-1-0  0-0-1 
John Edwards  0-0-1  0-1-0  0-1-0 
Muniappa Naidu  0-0-0  0-1-0  0-1-0 
Ajit Singh  0-1-0  0-1-0  0-0-0 
Home | About Us |  Contact Us | Privacy Policy
© Copyright 2024 North American Fiji Golf Association. All Rights Reserved